2025-2026 Travel Team Tryout Schedule
Travel Team Tryouts are open to all players in the 2007 to 2016 birth years. Registration is $50. Tryouts for players in the 9U to 12U age groups will take place Tuesday, March 4, to Friday, March 7. Tryouts for players in the 13U to 18U age groups will take place Tuesday, April 8, to Friday, April 12.
Registration opens one month prior to tryouts. For questions, please contact the respective team's head coach or visit our Contact Us page.
Birth Year | Day 1 - AAA | Day 2 - AAA | Day 3 - AA | Day 4 - AA | Day 5 - AA Mixed |
---|---|---|---|---|---|
2016 (9U) | Tuesday, March 4 2025 6 p.m. Rochester Ice Center | Wednesday, March 5 2025 5:15 p.m. Rochester Ice Center | Thursday, March 6, 2025 6:15 p.m. Rochester Ice Center | Friday, March 7 2025 5:00 p.m. Genesee Valley Sports Complex | Tuesday, March 11 2025 5:00 p.m. Genesee Valley Sports Complex (10U - 2016 & 2015) |
2015 (10U) | Tuesday, March 4 2025 7 p.m. Rochester Ice Center | Wednesday, March 5 2025 7 p.m. Rochester Ice Center | Thursday, March 6, 2025 7:30 p.m. Rochester Ice Center | Friday, March 7 2025 6:15 p.m. Genesee Valley Sports Complex |
|
2014 (11U) | Tuesday, March 4 2025 6:15 p.m. Rochester Ice Center | Wednesday, March 5 2025 6:15 p.m. Rochester Ice Center | Thursday, March 6, 2025 6 p.m. Rochester Ice Center | Friday, March 7 2025 7:30 p.m. Genesee Valley Sports Complex | Tuesday, March 11 2025 6:15 p.m. Genesee Valley Sports Complex (12U - 2014 & 2013) |
2013 (12U) | Tuesday, March 4 2025 7:15 p.m. Rochester Ice Center | Wednesday, March 5 2025 8 p.m. Rochester Ice Center | Thursday, March 6, 2025 7:15 p.m. Rochester Ice Center | Friday, March 7 2025 8:45 p.m. Genesee Valley Sports Complex |
|
2012 (13U) | Tuesday, April 8 2025 5:00 p.m. Rochester Ice Center | Wednesday, April 9 2025 5:00 p.m. Rochester Ice Center | Thursday, April 10 2025 5 p.m. Rochester Ice Center | Friday, April 11 2025 5 p.m. Rochester Ice Center | Saturday, April 12 2025 1 p.m. Rochester Ice Center (14U - 2012 & 2011) |
2011 (14U) | Tuesday, April 8 2025 6:15 p.m. Rochester Ice Center | Wednesday, April 9 2025 6:15 p.m. Rochester Ice Center | Thursday, April 10 2025 6:15 p.m. Rochester Ice Center | Friday, April 11 2025 6:15 p.m. Rochester Ice Center |
|
2010 (15U) | Tuesday, April 8 2025 7:30 p.m. Rochester Ice Center | Wednesday, April 9 2025 7:30 p.m. Rochester Ice Center | Thursday, April 10 2025 7:30 p.m. Rochester Ice Center | Friday, April 11 2025 7:30 p.m. Rochester Ice Center | Saturday, April 12 2025 2:15 p.m. Rochester Ice Center (16U - 2010 & 202009) |
2009 (16U) | Tuesday, April 8 2025 8:45 p.m. Rochester Ice Center | Wednesday, April 9 2025 8:45 p.m. Rochester Ice Center | Thursday, April 10 2025 5:15 p.m. Rochester Ice Center | Friday, April 11 2025 5:15 p.m. Rochester Ice Center |
|
2007 & 2008 (18U) | Tuesday, April 8 2025 8 p.m. Rochester Ice Center | Wednesday, April 9 2025 8 p.m. Rochester Ice Center | Thursday, April 10 2025 6:30 p.m. Rochester Ice Center | Friday, April 11 2025 6:30 p.m. Rochester Ice Center | Saturday, April 12 2025 (if needed) 3:30 p.m. Rochester Ice Center (18U - 2008 & 2007) |
2025-2026 Travel teams and coaches
Our commitment to player development starts with the exceptional coaches who lead our teams. We are excited to have a highly skilled and dedicated group of coaches guiding our players in the 2025-2026 season.
9U - 14U Squirt, Peewee, and Bantam Teams
Team Name | Age Group | Birth Year | Level | Head Coach | Email Address | |
---|---|---|---|---|---|---|
9U AAA | 9U | 2016 | AAA | HC: Mike DiPaola AC: Chuck Dossier AC: Ryan Teeter Goalie Coach: Al Barton | More info | |
9U AA1 | 9U | 2016 | AA | Jeff Corriveau Matt Tweedle | More Info | |
9U AA2 | 9U | 2016 | AA | Nick Hart | More Info | |
10U AAA | 10U | 2015 | AAA | HC: Mike Deer AC: Brandon Marsala AC: Todd Forgione | More Info | |
10U AA1 | 10U | 2015 | AA | Jeff Mordaci | ||
10U AA2 | 10U | 2015 | AA | Patrick Capella | ||
10U AA Mixed | 10U | 2015 | A | Yannick Van Vliet | ||
11U AAA | 11U | 2014 | AAA | HC: Nick Rawden AC: Kristina Schuler | More Info | |
11U AA1 | 11U | 2014 | AA | Kevin Fitzgerald | ||
11U AA2 | 11U | 2014 | AA | Mark Pelligra | More Info | |
12U AAA | 12U | 2013 | AAA | HC: Andy Christianson AC: Ryan Gage | More Info | |
12U AA1 | 12U | 2013 | AA | HC: Michael Yaskulski AC: Ryan Teeter | ||
12U AA2 | 12U | 2013 | AA | David Vincent | More Info | |
12U AA Mixed | 12U | 2013 & 2014 | A | Mike Carbone | More Info | |
13O AAA TB | 13U | 2012 | AAA | Tim Finke | More Info | |
13U AA1 | 13U | 2012 | AA | Mike Ferreri | More Info | |
13U AA2 | 13U | 2012 | AA | KC Burritt | More Info | |
14U AAA TB | 14U | 2011 | AAA | Jeff Topor | More Info | |
14U AA1 | 14U | 2011 | AA | Jon Obstarczyk | More Info | |
14U AA2 | 14U | 2011 | AA | Greg Wicker | More Info | |
14U Mixed AA | 14U | 2011 & 2012 | A | Tim Auerhahn |
15U - 18U Midget Teams
Team Name | Age Group | Birth Year | Level | Head Coach | ||
---|---|---|---|---|---|---|
15U AAA TB | 15U | 2010 | AAA TB | Alex Economides ** | More info | |
15U AA1 | 15U | 2010 | AAA / AA | Austin Szczesniak ** | More Info | |
15U AA2 | 15U | 2010 | AA | Steve Bottoni | More Info | |
15U AA3 | 15U | 2010 | AA | Jeff Renelt | More Info | |
16U AAA TB | 16U | 2009 | AAA TB | HC: Shawn Wilkins AC: Jimmy DiLiberto ** | More info | |
16U AA1 | 16U | 2009 | AA | Jason Simmons | More Info | |
16U AA2 | 16U | 2009 | AA | Pat Harrington | More Info | |
15U/16U AA Mixed | 16U | 2010 & 2009 | AA | TBD | ||
18U AA | 18U | 2007 & 2008 | AAA/AA | Trevor Dennis ** | More Info | |
18U AA | 18U | 2007 & 2008 | AA | Andy McClenin | More Info | |
18U AA | 18U | 2007 & 2008 | AA | Mike Napieralski | More Info |
frequently asked questions
We partner with the New Edge School of Goaltending to provide two goalie-specific clinics per month throughout the season, offering players the opportunity to enhance their skills at no additional cost. Beginning in 2025, goaltender instructor(s) will also attend regularly scheduled Skills Sessions—weekly for AAA players and every other week for AA players.
Our organization is dedicated to delivering exceptional instruction and development for goaltenders. Guided by the expertise of New Edge School of Goaltending, our program follows a structured progression plan. The drills and coaching techniques are designed to develop competitive, mobile, athletic, and fundamentally sound goaltenders capable of excelling at higher levels of hockey.
With access to elite instruction and a tailored training program, our comprehensive goalie program is focused on honing your abilities and equipping you with the tools necessary to take your game to the next level.
Typically, the hockey season begins in August and ends in late March or early April, depending on your player's age and skill level.