travel team tryouts
Travel team tryouts for 9U-12U teams will run Tuesday, March 4, to Friday, March 7, and tryouts for 13U-18U teams will run Tuesday, April 8, to Friday, April 12. Registration is $50. Our tryouts are structured over two days for AAA teams and two days for AA teams. Players are welcome to attend both AAA and AA tryouts, or simply attend the tryout dates for their desired team. After tryouts, results will be posted on our website.
We expect to field at least three competitive travel teams at the AAA and AA level for each age group next season.
Travel teams practice 2-3 days per week. This includes skills sessions run by Rochester Ice Center Hockey Academy and Jr. Amerks NAHL players, and off-ice training run by Next Level Strength and Conditioning. Games and tournaments played on the weekends are often out of town.
Online registration is required prior to arriving at the arena. All players are welcome to attend Jr. Amerks Travel Team tryouts. We hope to see you there!
Birth Year | Day 1 - AAA | Day 2 - AAA | Day 3 - AA | Day 4 - AA | Day 5 - AA Mixed |
---|---|---|---|---|---|
2016 (9U) | Tuesday, March 4 2025 6 p.m. Rochester Ice Center | Wednesday, March 5 2025 5:15 p.m. Rochester Ice Center | Thursday, March 6, 2025 6:15 p.m. Rochester Ice Center | Friday, March 7 2025 5:30 p.m. Genesee Valley Sports Complex | n/a |
2015 (10U) | Tuesday, March 4 2025 7 p.m. Rochester Ice Center | Wednesday, March 5 2025 7 p.m. Rochester Ice Center | Thursday, March 6, 2025 7:30 p.m. Rochester Ice Center | Friday, March 7 2025 6:15 p.m. Genesee Valley Sports Complex | n/a |
2014 (11U) | Tuesday, March 4 2025 6:15 p.m. Rochester Ice Center | Wednesday, March 5 2025 6:15 p.m. Rochester Ice Center | Thursday, March 6, 2025 6 p.m. Rochester Ice Center | Friday, March 7 2025 7:30 p.m. Genesee Valley Sports Complex | Saturday, March 8 2025 1:45 p.m. Webster Ice Arena (12U - 2014 & 2013) |
2013 (12U) | Tuesday, March 4 2025 7:15 p.m. Rochester Ice Center | Wednesday, March 5 2025 8 p.m. Rochester Ice Center | Thursday, March 6, 2025 7:15 p.m. Rochester Ice Center | Friday, March 7 2025 8:45 p.m. Genesee Valley Sports Complex |
|
2012 (13U) | Tuesday, April 8 2025 5:15 p.m. Rochester Ice Center | Wednesday, April 9 2025 5:15 p.m. Rochester Ice Center | Thursday, April 10 2025 5 p.m. Rochester Ice Center | Friday, April 11 2025 5 p.m. Rochester Ice Center | Saturday, April 12 2025 1 p.m. Rochester Ice Center (14U - 2012 & 2011) |
2011 (14U) | Tuesday, April 8 2025 6:30 p.m. Rochester Ice Center | Wednesday, April 9 2025 6:30 p.m. Rochester Ice Center | Thursday, April 10 2025 6:15 p.m. Rochester Ice Center | Friday, April 11 2025 6:15 p.m. Rochester Ice Center |
|
2010 (15U) | Tuesday, April 8 2025 7:15 p.m. Rochester Ice Center | Wednesday, April 9 2025 7:15 p.m. Rochester Ice Center | Thursday, April 10 2025 7:30 p.m. Rochester Ice Center | Friday, April 11 2025 7:30 p.m. Rochester Ice Center | Saturday, April 12 2025 2:15 p.m. Rochester Ice Center (16U - 2010 & 202009) |
2009 (16U) | Tuesday, April 8 2025 8:30 p.m. Rochester Ice Center | Wednesday, April 9 2025 8:30 p.m. Rochester Ice Center | Thursday, April 10 2025 5:15 p.m. Rochester Ice Center | Friday, April 11 2025 5:15 p.m. Rochester Ice Center |
|
2007 & 2008 (18U) | Tuesday, April 8 2025 9 p.m. Rochester Ice Center | Wednesday, April 9 2025 9 p.m. Rochester Ice Center | Thursday, April 10 2025 6:30 p.m. Rochester Ice Center | Friday, April 11 2025 6:30 p.m. Rochester Ice Center | Saturday, April 12 2025 (if needed) 3:30 p.m. Rochester Ice Center (18U - 2008 & 2007) |
girls only travel team tryouts
We are excited to host open tryouts in March and April for our Girls-Only teams, including both Tier I and Tier II teams. This is a great opportunity to showcase your skills and become part of our dedicated girls' hockey program. All prospective players for our girls' teams will attend the same two-day tryout. After tryouts, results will be posted online, and all registrants will receive an email notification directing them to view the results on our website.
Online registration is required prior to arriving at the arena. Take the next step in your hockey journey and join our growing girls' hockey community!
Birth Year | Day 1 | Day 2 | Day 3 - Tier II only |
---|---|---|---|
2016 & 2015 (10U) | Tuesday, March 4 2025 5:15 PM Rochester Ice Center | Wednesday, March 5 2025 7:15 PM Rochester Ice Center | Monday, March 10 2025 6:15 PM Genesee Valley Sports Complex |
2013 & 2014 (12U) | Tuesday, March 4 2025 8:00 PM Rochester Ice Center | Wednesday, March 5 2025 8:15 PM Rochester Ice Center | Monday, March 10 2025 7:30 PM Genesee Valley Sports Complex |
2011 & 2012 (14U) | Tuesday, April 8 2025 5:15 PM Rochester Ice Center | Wednesday, April 9 2025 5:15 PM Rochester Ice Center | Thursday, April 10 2025 5:30 PM Paul Louis Arena |
2009 & 2010 (16U) | Tuesday, April 8 2025 6:15 PM Rochester Ice Center | Wednesday, April 9 2025 6:15 PM Rochester Ice Center | Thursday, April 10 2025 6:30 PM Paul Louis Arena |
2006 - 2008 (19U) | Tuesday, April 8 2025 7:15 PM Rochester Ice Center | Wednesday, April 9 2025 7:15 PM Rochester Ice Center | Thursday, April 10 2025 7:30 PM Paul Louis Arena |
8U Mite Team Evaluations
8U Mite Evaluations are open to all players in the 2017, 2018 and 2019 birth years. Registration is free. 2018 and 2019 players will skate on Monday, March 10, and 2017 players will skate on Tuesday, March 11. Please attend the session that aligns with the alphabetical order of your last name.
Evaluations are not tryouts; all players who register will be placed on a Jr. Amerks 8U mite team next season. Players will be evaluated by Jr. Amerks coaches and placed on teams appropriate for their development. We follow USA Hockey's ADM model, using "red," "white" and "blue" designations for our teams to ensure an appropriate level of competition for every player.
Following evaluations, parents will be notified of their player's level for next season (red, white or blue team). Team assignments will be announced during the off-season.
Birth Year | Last Name | Date, Time, & Location |
---|---|---|
2018-2019 | A - L | Monday, March 10, 2025 5:15 PM Rochester Ice Center |
2018-2019 | M - Z | Monday, March 10, 2025 6:15 PM Rochester Ice Center |
2017 | A - L | Tuesday, March 11, 2025 5:15 PM Rochester Ice Center |
2017 | M - Z | Tuesday, March 11, 2025 6:15 PM Rochester Ice Center |
House Team Evaluations
House Evaluations are open to players in the 2010-2016 birth years. Registration is $100, and will be applied to 2025-2026 season dues. 10U and 12U players will skate on Monday, March 25, and Tuesday, March 26, and 14U and 18U players will skate on Monday, April 21, and Tuesday, April 22, at Rochester Ice Center. Please attend the session that aligns with your player's birth year.
Evaluations are not tryouts; all players who register will be placed on a Jr. Amerks House team next season. However, registration is limited to ensure full, competitive teams, for all age groups. Following evaluations, parents will be notified of their player's team for next season.
Players must have previous hockey experience in order to attend House evaluations. If your player is new to hockey, please contact us to learn more about our Overage Beginners Program.
Please note! House evaluations are separate from Travel Team tryouts. If your player was not selected for a travel team roster and wants to play for a Jr. Amerks House team, you must register separately for House evaluations.
Birth Year | Day 1 | Day 2 |
---|---|---|
2015 & 2016 (10U) | Monday, March 24, 2025 6 p.m. Rochester Ice Center | Tuesday, March 25, 2025 7 p.m. Rochester Ice Center |
2013 & 2014 (12U) | Monday, March 24, 2025 7:15 p.m. Rochester Ice | Tuesday, March 25, 2025 8:15 p.m. Rochester Ice Center |
2011 & 2012 (14U) | Monday, April 21, 2025 6 p.m. Rochester Ice Center | Tuesday, April 22, 2025 6 p.m. Rochester Ice Center |
2007 - 2010 (18U) | Monday, April 21, 2025 7:15 p.m. Rochester Ice Center | Tuesday, April 22, 2025 7:15 p.m. Rochester Ice Center |